The following is a selection of current client assignments. For further details, please indicate the project name on the M&A Opportunities portion of our contact page.
| Project Name | Overview |
|---|---|
| UK: | |
| EAGLE | Truly integrated, ROI driven agency, blue chip clients. EBITDA c£800k. |
| JADE | UK data lead direct marketing agency focused on the charity sector. |
| JAVA | Solutions driven direct digital agency specialising in advanced online applications, email marketing and mobile web. EBIT c£1.4m. |
| LANCIA | Through the line creative agency, North West based. |
| MAROON | This agency is a leading player within the mobile marketing arena. |
| SILVER | Award winning London based digital/direct marketing agency, 100+ strong. |
| ZEBRA | Funding required for a UK based online and mobile marketing business with unique and exclusive sports content and a large and growing fan base. |
| Western Europe: | |
| ARIZONA | Profitable digital marketing services agency for sale. Ireland. EBIT 150k. |
| GAMER | Fast growing dynamic games company seeking acquisition finance €15m. |
| CARONTE | Madrid based advertising agency. Specialist in managing public administrations campaigns, main clients are public administration. PBT €431.000. |
| ISOLA | Well established, award-winning through the line agency. Dublin based. Turnover €8m. |
| LIFFEY | Irish based online recruitment board seeks expressions of interest from suitable acquirers. |
| MICHAELANGELO | Independent ambient media planning and buying agency based in Madrid. |
| NORSEMAN | Top 5 PR consultancy headquartered in Stockholm with solid financials and excellent client list. |
| PASSPORT | Specialist affiliate marketing company seeking investment Min €200k. |
| PREMIER | Mobile directory enquiries service seeking investment. Min €1m. |
| SPRINGBOK | Highly successful Paris based advertising agency. Long term, high margin business, with strong growth. |
| North America: | |
| ACACIA | US-based Promotions Agency with focus on changing consumer behavior. Two divisions: Shopper Marketing and Digital Content Marketing. Net Rev: $10mm+ |
| BEECH | US-based Email Marketing Service and Software Provider. Small, well managed, profitable. |
| CHESNUT | Small US-based Shopper Marketing Agency with top clients and high profit margins. |
| Asia-Pacific: | |
| ALASKA | Well established agency in North India with advertising, market activation, event management, CRM and consultancy services; large local and MNC clients. |
| ALPS | Established Integrated software solutions provider in India: Portal and Website design and development, CRM, online advertising and email management, specialized retail software application proprietary products, website hosting and maintenance, leading local and international clients. |
| MERLION | The leading design company in South East Asia. Blue chip client base. |
| MENA: | |
| AZURE | Dubai based award winning advertising agency with PR and media offering, led by a young ambitious and creative team. |
| BAHRI | Dubai based experiential marketing agency with a young and creative talent |
| Eastern Europe: | |
| AUSTEN | Leading PR consultancy, Istanbul. Blue chip clients. EBIT: €600k |
| FORD | Ukraine based, through the line agency with strong international brands and creative reputation. EBIT €1.5m |
| MORGAN | Leading Istanbul integrated agency. Revenue US $14m. Highly profitable. EBIT €4m |
| WOLESLEY | Moscow based, high quality through the line creative agency with digital heritage. Experienced western management. |
| XENON | Turkey research based media group. EBIT €1.5m. |
Conditions:
- All clients whose details are provided in this e-bulletin, and respondents, are deemed to accept the need for absolute confidentiality on all information provided by clients and will be expected to sign a confidentiality letter before any information will be provided.
- Important note: the information contained in this document does not constitute an offer or invitation to subscribe for shares. Every reasonable effort has been made to ensure the reliability of the information contained herein, but no warranty is given as to its accuracy or completeness.